Serviced Apartments Near LTL Language School Beijing (LTL 北京中文学校)(All Accept Monthly Rentals)
Beijing Kaisa Plaza is situated in the heart of the CBD, surrounded by the city's premier serviced apartment communities. Below is a curated overview of the six apartments you inquired about. All accept monthly rentals, though monthly rates are typically higher than annual lease quotes.
1. Orientino Executive Apartments (Kaisa Plaza)
**Most central location** – located within Kaisa Plaza itself at No. 86 Jianguo Road, directly above Dawanglu Station (Subway Lines 1 & 14).
| Layout | Size | Monthly Rent (RMB) |
|--------|------|-------------------|
| 1-Bedroom | 80-120㎡ | 27,000-38,000 |
| 2-Bedroom | 95-140㎡ | 36,000-50,000 |
| 3-Bedroom | 200-300㎡ | 60,000-100,000 |
| 4-Bedroom | 450㎡ | 150,000 |
Rent includes property management, heating, internet, gym access, weekly cleaning, and partial utilities. Features an 8,000㎡ Chinese-style garden.
2. Huashang CM PLUS Serviced Apartments
**Best value option** – located in the renovated Huashang Building between East 3rd and 4th Ring Roads. Opened in 2023 with new facilities and smart home features.
| Layout | Size | Monthly Rent (RMB) |
|--------|------|-------------------|
| Studio | 30-40㎡ | 12,000-15,000
| 2-Bedroom | 75-85㎡ | 23,500-27,000 |
A mid-to-high-end brand under China Merchants Shekou, offering 479 units. Long-term rent ranges from 15,000-25,000 RMB/month.
## 3. Ascott Riverside Serviced Apartments
**Ascott brand** – located on Xidawang Road, Chaoyang District, near numerous office towers and supermarkets.
| Layout | Size | Monthly Rent (RMB) |
|--------|------|-------------------|
| Small Studio | 72-99㎡ | 16,000-17,000 |
| Large Studio | 94-116㎡ | 18,000-19,000 |
| Executive 1-Bedroom | 116-143㎡ | 24,000-28,000 |
| Executive 2-Bedroom | 104-183㎡ | 30,000-38,000 |
Features 4,000㎡ of public facilities, a high staff-to-unit ratio (1:20), and 1-hour maintenance response. Four-star service standard. Monthly rates are negotiable; above are annual lease quotes.
---
**Within China World Trade Center** – at the intersection of Chang'an Avenue and East 3rd Ring Road, steps from China World Mall and Kerry Centre.
| Layout | Size | Monthly Rent (RMB) |
|--------|------|-------------------|
| Studio | 42㎡ | 23,000-25,000 |
| 1-Bedroom | 65-83㎡ | 26,000-36,000 |
| 2-Bedroom | 89-126㎡ | 38,000-48,000 |
| 3-Bedroom | 158㎡ | 55,000-62,000 |
| 4-Bedroom | 228㎡ | 90,000-100,000 |
410 luxury apartments across two 30-story towers. Among Beijing's top-tier apartment standards.
---
**Kerry Properties** – located at No. 1 Guanghua Road, Chaoyang District, in the core of the CBD.
| Layout | Size | Monthly Rent (RMB) |
|--------|------|-------------------|
| 1-5 Bedrooms | 100-525㎡ | From 40,000/month |
| 2-Bedroom | 138㎡ | 52,000-55,000 |
| 2-Bedroom (Luxury) | 167㎡ | 62,000-65,000 |
Minimum lease term is 6 months. Positioned for high-end long-stay business travelers and families.
---
6. China World Hotel Residences
**Five-star hotel service** – located on floors 6-8 of China World Hotel Residences, within China World Trade Center. Only 69 low-density units.
| Layout | Size | Monthly Rent (RMB) |
|--------|------|-------------------|
| Deluxe Studio | 65㎡ | 28,000-30,000 |
| 1-Bedroom | 80-85㎡ | 32,000-35,000 |
| 2-Bedroom | 135-170㎡ | 52,000-65,000 |
Enjoy Shangri-La's five-star services. Rent includes property management, heating, internet, satellite TV, utilities, and bi-weekly cleaning. Minimum 6-month lease; monthly rates negotiable.
Summary Comparison
| Apartment | Location | 1-Bedroom Starting Price | Highlights |
|-----------|----------|--------------------------|------------|
| Orientino | Inside Kaisa Plaza | From 27,000 | Zero-distance location, garden amenities |
| Huashang Yitang | East 3rd-4th Ring | From 11,500 (studio) | Best value, newly renovated 2023 |
| Ascott Shìdài Bóruì | Xidawang Road | From 24,000 | Ascott brand, professional service |
| China World Apts | Inside CWTC | From 26,000 | Premier location, complete facilities |
| Kerry Apts | Guanghua Rd No.1 | From 40,000 | High-end positioning, large units |
| China World Summit Wing | Inside China World Summit Wing | From 28,000 | Five-star hotel services |
**Recommendation**: Choose **Orientino** for "zero-distance" convenience; **Huashang Yitang** for best value; or **Ascott**, **China World Apartments**, or **China World Summit Wing Residences** for brand and service assurance. All apartments accept monthly rentals, but monthly rates typically exceed annual lease prices. Contact each apartment's sales department directly for real-time availability and pricing.















